Latoken Exchange Info, Markets & Trading Volume.
LATOKEN
Exchange Name | LATOKEN |
---|---|
Volume (24H) | $535,016,674.74 11,278.23 BTC |
Coins Support | 115 |
Trading Pairs | 185 |
Website | https://latoken.com/ |
https://twitter.com/LATokens | |
Telegram | https://t.me/latoken |
Blog | https://medium.com/@latoken |
Alexa Rank | 13191 |
Top Country | India |
LATOKEN gives you a simple, fast and secure way to exchange crypto and tokenize assets. From security point of view, all private keys for wallets are encrypted with AES-256 and are stored offline. It uses Transport Layer Security (TLS) connections (i.e., HTTPS) for data transmission.